Resources
Emergency treatment for stroke depends on whether you're having an ischemic stroke or a stroke that involves bleeding into the brain. Commonly used ICD-10 codes for Cerebrovascular Accident (CVA).
Cerebrovascular accident (also known as CVA) is the medical term for a stroke. A stroke occurs when the blood supply to part of your brain is interrupted or reduced, preventing brain tissue from getting oxygen and nutrients. Brain cells begin to die in minutes.
A stroke is a medical emergency, and prompt treatment is crucial. Early action can reduce brain damage and other complications. The good news is that many fewer Americans die of stroke now than in the past. Effective treatments can also help prevent disability from stroke.
Emergency treatment for stroke depends on whether you’re having an ischemic stroke or a stroke that involves bleeding into the brain. To treat an ischemic stroke, doctors must quickly restore blood flow to your brain. This may be done with emergency IV medication, emergency endovascular procedures, medications delivered directly to the brain, and removing the clot with a stent retriever. Emergency treatment of hemorrhagic stroke focuses on controlling the bleeding and reducing pressure in your brain caused by the excess fluid. Treatment options include emergency measures, surgery, surgical clipping, coiling (endovascular embolization), surgical AVM removal, and stereotactic radiosurgery. After emergency treatment, you’ll be closely monitored for at least a day. After that, stroke care focuses on helping you recover as much function as possible and return to independent living. The impact of your stroke depends on the area of the brain involved and the amount of tissue damaged.
The table below includes the most commonly used ICD-10 codes for CVA:
ICD-10 Chapter | Codes | Code Description |
---|---|---|
9 | I63.00 | Cerebral infarction due to thrombosis of unspecified precerebral artery |
9 | I63.01 | Cerebral infarction due to thrombosis of vertebral artery |
9 | I63.011 | Cerebral infarction due to thrombosis of right vertebral artery |
9 | I63.012 | Cerebral infarction due to thrombosis of left vertebral artery |
9 | I63.013 | Cerebral infarction due to thrombosis of bilateral vertebral arteries |
9 | I63.019 | Cerebral infarction due to thrombosis of unspecified vertebral artery |
9 | I63.02 | Cerebral infarction due to thrombosis of basilar artery |
9 | I63.031 | Cerebral infarction due to thrombosis of right carotid artery |
9 | I63.032 | Cerebral infarction due to thrombosis of left carotid artery |
9 | I63.033 | Cerebral infarction due to thrombosis of bilateral carotid arteries |
9 | I63.039 | Cerebral infarction due to thrombosis of unspecified carotid artery |
9 | I63.09 | Cerebral infarction due to thrombosis of other precerebral artery |
9 | I63.10 | Cerebral infarction due to embolism of unspecified precerebral artery |
9 | I63.111 | Cerebral infarction due to embolism of right vertebral artery |
9 | I63.112 | Cerebral infarction due to embolism of left vertebral artery |
9 | I63.113 | Cerebral infarction due to embolism of bilateral vertebral arteries |
9 | I63.119 | Cerebral infarction due to embolism of unspecified vertebral artery |
9 | I63.12 | Cerebral infarction due to embolism of basilar artery |
9 | I63.131 | Cerebral infarction due to embolism of right carotid artery |
9 | I63.132 | Cerebral infarction due to embolism of left carotid artery |
9 | I63.133 | Cerebral infarction due to embolism of bilateral carotid arteries |
9 | I63.139 | Cerebral infarction due to embolism of unspecified carotid artery |
9 | I63.19 | Cerebral infarction due to embolism of other precerebral artery |
9 | I63.20 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified precerebral arteries |
9 | I63.211 | Cerebral infarction due to unspecified occlusion or stenosis of right vertebral artery |
9 | I63.212 | Cerebral infarction due to unspecified occlusion or stenosis of left vertebral artery |
9 | I63.213 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral vertebral arteries |
9 | I63.219 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified vertebral artery |
9 | I63.22 | Cerebral infarction due to unspecified occlusion or stenosis of basilar artery |
9 | I63.231 | Cerebral infarction due to unspecified occlusion or stenosis of right carotid arteries |
9 | I63.232 | Cerebral infarction due to unspecified occlusion or stenosis of left carotid arteries |
9 | I63.233 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral carotid arteries |
9 | I63.239 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified carotid artery |
9 | I63.29 | Cerebral infarction due to unspecified occlusion or stenosis of other precerebral arteries |
9 | I63.30 | Cerebral infarction due to thrombosis of unspecified cerebral artery |
9 | I63.311 | Cerebral infarction due to thrombosis of right middle cerebral artery |
9 | I63.312 | Cerebral infarction due to thrombosis of left middle cerebral artery |
9 | I63.313 | Cerebral infarction due to thrombosis of bilateral middle cerebral arteries |
9 | I63.319 | Cerebral infarction due to thrombosis of unspecified middle cerebral artery |
9 | I63.321 | Cerebral infarction due to thrombosis of right anterior cerebral artery |
9 | I63.322 | Cerebral infarction due to thrombosis of left anterior cerebral artery |
9 | I63.323 | Cerebral infarction due to thrombosis of bilateral anterior cerebral arteries |
9 | I63.329 | Cerebral infarction due to thrombosis of unspecified anterior cerebral artery |
9 | I63.331 | Cerebral infarction due to thrombosis of right posterior cerebral artery |
9 | I63.332 | Cerebral infarction due to thrombosis of left posterior cerebral artery |
9 | I63.333 | Cerebral infarction due to thrombosis of bilateral posterior cerebral arteries |
9 | I63.339 | Cerebral infarction due to thrombosis of unspecified posterior cerebral artery |
9 | I63.341 | Cerebral infarction due to thrombosis of right cerebellar artery |
9 | I63.342 | Cerebral infarction due to thrombosis of left cerebellar artery |
9 | I63.343 | Cerebral infarction due to thrombosis of bilateral cerebellar arteries |
9 | I63.349 | Cerebral infarction due to thrombosis of unspecified cerebellar artery |
9 | I63.39 | Cerebral infarction due to thrombosis of other cerebral artery |
9 | I63.40 | Cerebral infarction due to embolism of unspecified cerebral artery |
9 | I63.41 | Cerebral infarction due to embolism of middle cerebral artery |
9 | I63.411 | Cerebral infarction due to embolism of right middle cerebral artery |
9 | I63.412 | Cerebral infarction due to embolism of left middle cerebral artery |
9 | I63.413 | Cerebral infarction due to embolism of bilateral middle cerebral arteries |
9 | I63.419 | Cerebral infarction due to embolism of unspecified middle cerebral artery |
9 | I63.421 | Cerebral infarction due to embolism of right anterior cerebral artery |
9 | I63.422 | Cerebral infarction due to embolism of left anterior cerebral artery |
9 | I63.423 | Cerebral infarction due to embolism of bilateral anterior cerebral arteries |
9 | I63.429 | Cerebral infarction due to embolism of unspecified anterior cerebral artery |
9 | I63.431 | Cerebral infarction due to embolism of right posterior cerebral artery |
9 | I63.432 | Cerebral infarction due to embolism of left posterior cerebral artery |
9 | I63.433 | Cerebral infarction due to embolism of bilateral posterior cerebral arteries |
9 | I63.439 | Cerebral infarction due to embolism of unspecified posterior cerebral artery |
9 | I63.441 | Cerebral infarction due to embolism of right cerebellar artery |
9 | I63.442 | Cerebral infarction due to embolism of left cerebellar artery |
9 | I63.443 | Cerebral infarction due to embolism of bilateral cerebellar arteries |
9 | I63.449 | Cerebral infarction due to embolism of unspecified cerebellar artery |
9 | I63.49 | Cerebral infarction due to embolism of other cerebral artery |
9 | I63.50 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebral artery |
9 | I63.511 | Cerebral infarction due to unspecified occlusion or stenosis of right middle cerebral artery |
9 | I63.512 | Cerebral infarction due to unspecified occlusion or stenosis of left middle cerebral artery |
9 | I63.513 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral middle cerebral arteries |
9 | I63.519 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified middle cerebral artery |
9 | I63.521 | Cerebral infarction due to unspecified occlusion or stenosis of right anterior cerebral artery |
9 | I63.522 | Cerebral infarction due to unspecified occlusion or stenosis of left anterior cerebral artery |
9 | I63.523 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral anterior cerebral arteries |
9 | I63.529 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified anterior cerebral artery |
9 | I63.531 | Cerebral infarction due to unspecified occlusion or stenosis of right posterior cerebral artery |
9 | I63.532 | Cerebral infarction due to unspecified occlusion or stenosis of left posterior cerebral artery |
9 | I63.533 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral posterior cerebral arteries |
9 | I63.539 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified posterior cerebral artery |
9 | I63.541 | Cerebral infarction due to unspecified occlusion or stenosis of right cerebellar artery |
9 | I63.542 | Cerebral infarction due to unspecified occlusion or stenosis of left cerebellar artery |
9 | I63.543 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral cerebellar arteries |
9 | I63.549 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebellar artery |
9 | I63.59 | Cerebral infarction due to unspecified occlusion or stenosis of other cerebral artery |
9 | I63.6 | Cerebral infarction due to cerebral venous thrombosis, nonpyogenic |
9 | I63.81 | Other cerebral infarction due to occlusion or stenosis of small artery |
9 | I63.89 | Other cerebral infarction |
9 | I63.9 | Cerebral infarction, unspecified |
21 | Z82.3 | Family history of stroke |
Author: Tonoya Ahmed
DocCharge: Be productive again! Practice analytics, mobile charge capture, HIPAA compliant messaging, and tools for billers.
DocCharge is a mobile physician productivity platform enabling physicians and clinicians to save time by efficiently capture patient billings, communicate with back office and maximize revenue by avoiding lost charges using real-time analytics on a mobile device. Designed by a physician for fellow physicians, residents/fellows, and mid-level providers, DocCharge maximizes one’s productivity. Practice Administrators and outsourced billing companies find the application very intuitive, thus improving practice efficiency and revenue.
DocCharge is transforming healthcare data into useful and actionable insights, thereby allowing partner subscribers to focus their resources on the core business of providing high quality patient care. For more information, visit www.DocCharge.com, email: contact@DocCharge.com.