Resources
ST elevation (STEMI), Atherosclerotic heart disease, Coronary artery, Atherosclerosis of autologous vein coronary artery, Nonrheumatic mitral , Nonrheumatic aortic, Chronic systolic
Specialty | Codes | Code Description |
---|---|---|
cardiology | I10 | Essential (primary) hypertension |
cardiology | I20.0 | Unstable angina |
cardiology | I20.1 | Angina pectoris with documented spasm |
cardiology | I20.8 | Other forms of angina pectoris |
cardiology | I20.9 | Angina pectoris, unspecified |
cardiology | I21.01 | ST elevation (STEMI) myocardial infarction involving left main coronary artery |
cardiology | I21.02 | ST elevation (STEMI) myocardial infarction involving left anterior descending coronary artery |
cardiology | I21.09 | ST elevation (STEMI) myocardial infarction involving other coronary artery of anterior wall |
cardiology | I21.11 | ST elevation (STEMI) myocardial infarction involving right coronary artery |
cardiology | I21.19 | ST elevation (STEMI) myocardial infarction involving other coronary artery of inferior wall |
cardiology | I21.21 | ST elevation (STEMI) myocardial infarction involving left circumflex coronary artery |
cardiology | I21.29 | ST elevation (STEMI) myocardial infarction involving other sites |
cardiology | I21.3 | ST elevation (STEMI) myocardial infarction of unspecified site |
cardiology | I21.4 | Non-ST elevation (NSTEMI) myocardial infarction |
cardiology | I22.0 | Subsequent ST elevation (STEMI) myocardial infarction of anterior wall |
cardiology | I22.1 | Subsequent ST elevation (STEMI) myocardial infarction of inferior wall |
cardiology | I22.2 | Subsequent non-ST elevation (NSTEMI) myocardial infarction |
cardiology | I22.8 | Subsequent ST elevation (STEMI) myocardial infarction of other sites |
cardiology | I22.9 | Subsequent ST elevation (STEMI) myocardial infarction of unspecified site |
cardiology | I23.0 | Hemopericardium as current complication following acute myocardial infarction |
cardiology | I23.1 | Atrial septal defect as current complication following acute myocardial infarction |
cardiology | I23.2 | Ventricular septal defect as current complication following acute myocardial infarction |
cardiology | I23.3 | Rupture of cardiac wall without hemopericardium as current complication following acute myocardial infarction |
cardiology | I23.4 | Rupture of chordae tendineae as current complication following acute myocardial infarction |
cardiology | I23.5 | Rupture of papillary muscle as current complication following acute myocardial infarction |
cardiology | I23.6 | Thrombosis of atrium, auricular appendage, and ventricle as current complications following acute myocardial infarction |
cardiology | I23.7 | Postinfarction angina |
cardiology | I23.8 | Other current complications following acute myocardial infarction |
cardiology | I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris |
cardiology | I25.110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris |
cardiology | I25.111 | Atherosclerotic heart disease of native coronary artery with angina pectoris with documented spasm |
cardiology | I25.118 | Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris |
cardiology | I25.119 | Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris |
cardiology | I25.2 | Old myocardial infarction |
cardiology | I25.3 | Aneurysm of heart |
cardiology | I25.41 | Coronary artery aneurysm |
cardiology | I25.42 | Coronary artery dissection |
cardiology | I25.5 | Ischemic cardiomyopathy |
cardiology | I25.6 | Silent myocardial ischemia |
cardiology | I25.700 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris |
cardiology | I25.701 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris with documented spasm |
cardiology | I25.708 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with other forms of angina pectoris |
cardiology | I25.709 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris |
cardiology | I25.710 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris |
cardiology | I25.711 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris with documented spasm |
cardiology | I25.718 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with other forms of angina pectoris |
cardiology | I25.719 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris |
cardiology | I25.720 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris |
cardiology | I25.721 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris with documented spasm |
cardiology | I25.728 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with other forms of angina pectoris |
cardiology | I25.729 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris |
cardiology | I25.730 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unstable angina pectoris |
cardiology | I25.731 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris with documented spasm |
cardiology | I25.738 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with other forms of angina pectoris |
cardiology | I25.739 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unspecified angina pectoris |
cardiology | I25.750 | Atherosclerosis of native coronary artery of transplanted heart with unstable angina |
cardiology | I25.751 | Atherosclerosis of native coronary artery of transplanted heart with angina pectoris with documented spasm |
cardiology | I25.758 | Atherosclerosis of native coronary artery of transplanted heart with other forms of angina pectoris |
cardiology | I25.759 | Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris |
cardiology | I25.760 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina |
cardiology | I25.761 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris with documented spasm |
cardiology | I25.768 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with other forms of angina pectoris |
cardiology | I25.769 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris |
cardiology | I25.790 | Atherosclerosis of other coronary artery bypass graft(s) with unstable angina pectoris |
cardiology | I25.791 | Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris with documented spasm |
cardiology | I25.798 | Atherosclerosis of other coronary artery bypass graft(s) with other forms of angina pectoris |
cardiology | I25.799 | Atherosclerosis of other coronary artery bypass graft(s) with unspecified angina pectoris |
cardiology | I25.810 | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris |
cardiology | I25.811 | Atherosclerosis of native coronary artery of transplanted heart without angina pectoris |
cardiology | I25.812 | Atherosclerosis of bypass graft of coronary artery of transplanted heart without angina pectoris |
cardiology | I25.82 | Chronic total occlusion of coronary artery |
cardiology | I25.83 | Coronary atherosclerosis due to lipid rich plaque |
cardiology | I25.84 | Coronary atherosclerosis due to calcified coronary lesion |
cardiology | I25.89 | Other forms of chronic ischemic heart disease |
cardiology | I25.9 | Chronic ischemic heart disease, unspecified |
cardiology | I34.0 | Nonrheumatic mitral (valve) insufficiency |
cardiology | I34.1 | Nonrheumatic mitral (valve) prolapse |
cardiology | I34.2 | Nonrheumatic mitral (valve) stenosis |
cardiology | I34.8 | Other nonrheumatic mitral valve disorders |
cardiology | I34.9 | Nonrheumatic mitral valve disorder, unspecified |
cardiology | I35.0 | Nonrheumatic aortic (valve) stenosis |
cardiology | I35.1 | Nonrheumatic aortic (valve) insufficiency |
cardiology | I35.2 | Nonrheumatic aortic (valve) stenosis with insufficiency |
cardiology | I35.8 | Other nonrheumatic aortic valve disorders |
cardiology | I35.9 | Nonrheumatic aortic valve disorder, unspecified |
cardiology | I48.0 | Paroxysmal atrial fibrillation |
cardiology | I48.1 | Persistent atrial fibrillation |
cardiology | I48.2 | Chronic atrial fibrillation |
cardiology | I48.3 | Typical atrial flutter |
cardiology | I48.4 | Atypical atrial flutter |
cardiology | I48.91 | Unspecified atrial fibrillation |
cardiology | I48.92 | Unspecified atrial flutter |
cardiology | I49.01 | Ventricular fibrillation |
cardiology | I49.02 | Ventricular flutter |
cardiology | I49.1 | Atrial premature depolarization |
cardiology | I49.2 | Junctional premature depolarization |
cardiology | I49.3 | Ventricular premature depolarization |
cardiology | I49.40 | Unspecified premature depolarization |
cardiology | I49.49 | Other premature depolarization |
cardiology | I49.5 | Sick sinus syndrome |
cardiology | I49.8 | Other specified cardiac arrhythmias |
cardiology | I49.9 | Cardiac arrhythmia, unspecified |
cardiology | I50.1 | Left ventricular failure, unspecified |
cardiology | I50.20 | Unspecified systolic (congestive) heart failure |
cardiology | I50.21 | Acute systolic (congestive) heart failure |
cardiology | I50.22 | Chronic systolic (congestive) heart failure |
cardiology | I50.23 | Acute on chronic systolic (congestive) heart failure |
cardiology | I50.30 | Unspecified diastolic (congestive) heart failure |
cardiology | I50.31 | Acute diastolic (congestive) heart failure |
cardiology | I50.32 | Chronic diastolic (congestive) heart failure |
cardiology | I50.33 | Acute on chronic diastolic (congestive) heart failure |
cardiology | I50.40 | Unspecified combined systolic (congestive) and diastolic (congestive) heart failure |
cardiology | I50.41 | Acute combined systolic (congestive) and diastolic (congestive) heart failure |
cardiology | I50.42 | Chronic combined systolic (congestive) and diastolic (congestive) heart failure |
cardiology | I50.43 | Acute on chronic combined systolic (congestive) and diastolic (congestive) heart failure |
cardiology | I50.9 | Heart failure, unspecified |
cardiology | R00.0 | Tachycardia, unspecified |
cardiology | R00.1 | Bradycardia, unspecified |
cardiology | R00.2 | Palpitations |
cardiology | R00.8 | Other abnormalities of heart beat |
cardiology | R00.9 | Unspecified abnormalities of heart beat |
cardiology | R07.1 | Chest pain on breathing |
cardiology | R07.2 | Precordial pain |
cardiology | R07.81 | Pleurodynia |
cardiology | R07.82 | Intercostal pain |
cardiology | R07.89 | Other chest pain |
cardiology | R07.9 | Chest pain, unspecified |
cardiology | R55 | Syncope and collapse |
DocCharge: Be productive again! Practice analytics, mobile charge capture, HIPAA compliant messaging, and tools for billers.
DocCharge is a mobile physician productivity platform enabling physicians and clinicians to save time by efficiently capture patient billings, communicate with back office and maximize revenue by avoiding lost charges using real-time analytics on a mobile device. Designed by a physician for fellow physicians, residents/fellows, and mid-level providers, DocCharge maximizes one’s productivity. Practice Administrators and outsourced billing companies find the application very intuitive, thus improving practice efficiency and revenue.
DocCharge is transforming healthcare data into useful and actionable insights, thereby allowing partner subscribers to focus their resources on the core business of providing high quality patient care. For more information, visit www.DocCharge.com, email: contact@DocCharge.com.