Resources
Gout is a common and complex form of arthritis. Gout symptoms may come and go, but there are ways to manage symptoms & prevent flares. Commonly used ICD-10 codes for Gout
Gout is a common and complex form of arthritis that can affect anyone. It’s characterized by sudden, severe attacks of pain, swelling, redness and tenderness in the joints, often the joint at the base of the big toe.
An attack of gout can occur suddenly, often waking you up in the middle of the night with the sensation that your big toe is on fire. The affected joint is hot, swollen and so tender that even the weight of the sheet on it may seem intolerable. Gout symptoms may come and go, but there are ways to manage symptoms and prevent flares.
The characteristic symptoms and signs of gout are sudden onset of joint pain, joint swelling, heat in the affected area, and joint redness. These symptoms and signs usually affect a single joint. The pain is typically severe, reflecting the severity of inflammation in the joint. The affected joint is often very sensitive to touch to the point that some people with gout attacks experience pain from something as simple as pulling the bedsheets over the inflamed joint. The affected joint becomes swollen. Gout frequently involves joints in the lower extremities. The classic location for gout to occur is the big toe (first metatarsophalangeal joint). Gout can also affect the foot, knee, ankle, elbow, wrist, hands, or nearly any joint in the body. When gout is more severe or longstanding, multiple joints may be affected at the same time. This causes pain and joint stiffness in multiple joints. Another sign of gout is the presence of tophi. A tophus is a hard nodule of uric acid that deposits under the skin. Tophi can be found in various locations in the body, commonly on the elbows, upper ear cartilage, and on the surface of other joints. When a tophus is present, it indicates that the body is substantially overloaded with uric acid. When tophi are present, the uric acid level in the bloodstream typically has been high for years. The presence of tophi indicates tophaceous gout and treatment with medications is necessary.
ICD-10 Chapter | Codes | Code Description |
---|---|---|
13 | M10.00 | Idiopathic gout unspecified site |
13 | M10.011 | Idiopathic gout, right shoulder |
13 | M10.012 | Idiopathic gout, left shoulder |
13 | M10.019 | Idiopathic gout, unspecified shoulder |
13 | M10.021 | Idiopathic gout, right elbow |
13 | M10.022 | Idiopathic gout, left elbow |
13 | M10.029 | Idiopathic gout, unspecified elbow |
13 | M10.031 | Idiopathic gout, right wrist |
13 | M10.032 | Idiopathic gout, left wrist |
13 | M10.039 | Idiopathic gout, unspecified wrist |
13 | M10.041 | Idiopathic gout, right hand |
13 | M10.042 | Idiopathic gout, left hand |
13 | M10.049 | Idiopathic gout, unspecified hand |
13 | M10.051 | Idiopathic gout, right hip |
13 | M10.052 | Idiopathic gout, left hip |
13 | M10.059 | Idiopathic gout, unspecified hip |
13 | M10.061 | Idiopathic gout, right knee |
13 | M10.062 | Idiopathic gout, left knee |
13 | M10.069 | Idiopathic gout, unspecified knee |
13 | M10.071 | Idiopathic gout, right ankle and foot |
13 | M10.072 | Idiopathic gout, left ankle and foot |
13 | M10.079 | Idiopathic gout, unspecified ankle and foot |
13 | M10.08 | Idiopathic gout vertebrae |
13 | M10.09 | Idiopathic gout multiple sites |
13 | M10.10 | Lead-induced gout unspecified site |
13 | M10.111 | Lead-induced gout, right shoulder |
13 | M10.112 | Lead-induced gout, left shoulder |
13 | M10.119 | Lead-induced gout, unspecified shoulder |
13 | M10.121 | Lead-induced gout, right elbow |
13 | M10.122 | Lead-induced gout, left elbow |
13 | M10.129 | Lead-induced gout, unspecified elbow |
13 | M10.131 | Lead-induced gout, right wrist |
13 | M10.132 | Lead-induced gout, left wrist |
13 | M10.139 | Lead-induced gout, unspecified wrist |
13 | M10.141 | Lead-induced gout, right hand |
13 | M10.142 | Lead-induced gout, left hand |
13 | M10.149 | Lead-induced gout, unspecified hand |
13 | M10.151 | Lead-induced gout, right hip |
13 | M10.152 | Lead-induced gout, left hip |
13 | M10.159 | Lead-induced gout, unspecified hip |
13 | M10.161 | Lead-induced gout, right knee |
13 | M10.162 | Lead-induced gout, left knee |
13 | M10.169 | Lead-induced gout, unspecified knee |
13 | M10.171 | Lead-induced gout, right ankle and foot |
13 | M10.172 | Lead-induced gout, left ankle and foot |
13 | M10.179 | Lead-induced gout, unspecified ankle and foot |
13 | M10.18 | Lead-induced gout vertebrae |
13 | M10.19 | Lead-induced gout multiple sites |
13 | M10.20 | Drug-induced gout unspecified site |
13 | M10.211 | Drug-induced gout, right shoulder |
13 | M10.212 | Drug-induced gout, left shoulder |
13 | M10.219 | Drug-induced gout, unspecified shoulder |
13 | M10.221 | Drug-induced gout, right elbow |
13 | M10.222 | Drug-induced gout, left elbow |
13 | M10.229 | Drug-induced gout, unspecified elbow |
13 | M10.231 | Drug-induced gout, right wrist |
13 | M10.232 | Drug-induced gout, left wrist |
13 | M10.239 | Drug-induced gout, unspecified wrist |
13 | M10.241 | Drug-induced gout, right hand |
13 | M10.242 | Drug-induced gout, left hand |
13 | M10.249 | Drug-induced gout, unspecified hand |
13 | M10.251 | Drug-induced gout, right hip |
13 | M10.252 | Drug-induced gout, left hip |
13 | M10.259 | Drug-induced gout, unspecified hip |
13 | M10.261 | Drug-induced gout, right knee |
13 | M10.262 | Drug-induced gout, left knee |
13 | M10.269 | Drug-induced gout, unspecified knee |
13 | M10.271 | Drug-induced gout, right ankle and foot |
13 | M10.272 | Drug-induced gout, left ankle and foot |
13 | M10.279 | Drug-induced gout, unspecified ankle and foot |
13 | M10.28 | Drug-induced gout vertebrae |
13 | M10.29 | Drug-induced gout multiple sites |
13 | M10.30 | Gout due to renal impairment unspecified site |
13 | M10.311 | Gout due to renal impairment, right shoulder |
13 | M10.312 | Gout due to renal impairment, left shoulder |
13 | M10.319 | Gout due to renal impairment, unspecified shoulder |
13 | M10.321 | Gout due to renal impairment, right elbow |
13 | M10.322 | Gout due to renal impairment, left elbow |
13 | M10.329 | Gout due to renal impairment, unspecified elbow |
13 | M10.331 | Gout due to renal impairment, right wrist |
13 | M10.332 | Gout due to renal impairment, left wrist |
13 | M10.339 | Gout due to renal impairment, unspecified wrist |
13 | M10.341 | Gout due to renal impairment, right hand |
13 | M10.342 | Gout due to renal impairment, left hand |
13 | M10.349 | Gout due to renal impairment, unspecified hand |
13 | M10.351 | Gout due to renal impairment, right hip |
13 | M10.352 | Gout due to renal impairment, left hip |
13 | M10.359 | Gout due to renal impairment, unspecified hip |
13 | M10.361 | Gout due to renal impairment, right knee |
13 | M10.362 | Gout due to renal impairment, left knee |
13 | M10.369 | Gout due to renal impairment, unspecified knee |
13 | M10.371 | Gout due to renal impairment, right ankle and foot |
13 | M10.372 | Gout due to renal impairment, left ankle and foot |
13 | M10.379 | Gout due to renal impairment, unspecified ankle and foot |
13 | M10.38 | Gout due to renal impairment vertebrae |
13 | M10.39 | Gout due to renal impairment multiple sites |
13 | M10.40 | Other secondary gout unspecified site |
13 | M10.411 | Other secondary gout, right shoulder |
13 | M10.412 | Other secondary gout, left shoulder |
13 | M10.419 | Other secondary gout, unspecified shoulder |
13 | M10.421 | Other secondary gout, right elbow |
13 | M10.422 | Other secondary gout, left elbow |
13 | M10.429 | Other secondary gout, unspecified elbow |
13 | M10.431 | Other secondary gout, right wrist |
13 | M10.432 | Other secondary gout, left wrist |
13 | M10.439 | Other secondary gout, unspecified wrist |
13 | M10.441 | Other secondary gout, right hand |
13 | M10.442 | Other secondary gout, left hand |
13 | M10.449 | Other secondary gout, unspecified hand |
13 | M10.451 | Other secondary gout, right hip |
13 | M10.452 | Other secondary gout, left hip |
13 | M10.459 | Other secondary gout, unspecified hip |
13 | M10.461 | Other secondary gout, right knee |
13 | M10.462 | Other secondary gout, left knee |
13 | M10.469 | Other secondary gout, unspecified knee |
13 | M10.471 | Other secondary gout, right ankle and foot |
13 | M10.472 | Other secondary gout, left ankle and foot |
13 | M10.479 | Other secondary gout, unspecified ankle and foot |
13 | M10.48 | Other secondary gout vertebrae |
13 | M10.49 | Other secondary gout multiple sites |
13 | M10.9 | Gout, unspecified |
Author: Tonoya Ahmed
DocCharge: Be productive again! Practice analytics, mobile charge capture, HIPAA compliant messaging, and tools for billers.
DocCharge is a mobile physician productivity platform enabling physicians and clinicians to save time by efficiently capture patient billings, communicate with back office and maximize revenue by avoiding lost charges using real-time analytics on a mobile device. Designed by a physician for fellow physicians, residents/fellows, and mid-level providers, DocCharge maximizes one’s productivity. Practice Administrators and outsourced billing companies find the application very intuitive, thus improving practice efficiency and revenue.
DocCharge is transforming healthcare data into useful and actionable insights, thereby allowing partner subscribers to focus their resources on the core business of providing high quality patient care. For more information, visit www.DocCharge.com, email: contact@DocCharge.com.