CMS just released their updates to the ICD-10, which will apply to all services performed between October 1st, 2021, and September 30th, 2022. For the fiscal year (FY) 2022, there are 159 new codes, 32 deleted codes, and 20 revised codes – a total of 72,748 codes to choose from.
Below are highlights from the 43-page ICD-10-CM Tabular List of Diseases and Injuries 2022 Addenda. We’ll focus mostly on codes, so be sure to check for note and instruction updates in the official code set as you dig deeper into the changes that affect you.
For FY 2022, there is a new code for providers to report conditions resulting secondary to COVID-19 infection (sequelae):
- U09.9: Post COVID-19 condition, unspecified
The new code above joins the six new codes that were added on January 1, 2021:
- J12.82: Pneumonia due to coronavirus disease 2019 (MCC)
- M35.81: Multisystem inflammatory syndrome (CC)
- M35.89: Other specified system involvement of connective tissue (CC)
- Z11.52: Encounter for screening for COVID-19
- Z20.822: Contact with and (suspected) exposure to COVID-19
- Z86.16: Personal history of COVID-19
2022 ICD-10-CM code set adds one code to this chapter:
ICD-10 Chapter | Codes | Code Description |
---|---|---|
1 | A79.82 | Anaplasmosis [A. phagocytophilum] |
Chapter 2 now includes three new codes.
ICD-10 Chapter | Codes | Code Description |
---|---|---|
2 | C84.7A | Anaplastic large cell lymphoma, ALK-negative, breast. |
2 | C56.3 | Malignant neoplasm of bilateral ovaries |
2 | C79.63 | Secondary malignant neoplasm of bilateral ovaries |
The 2022 code set brings five new codes to this chapter.
ICD-10 Chapter | Codes | Code Description |
---|---|---|
3 | D55.21 | Anemia due to pyruvate kinase deficiency |
3 | D55.29 | Anemia due to other disorders of glycolytic enzymes |
3 | D75.83 | Thrombocytosis |
3 | D75.838 | Other thrombocytosis |
3 | D75.839 | Thrombocytosis unspecified |
The primary update to this chapter is the addition of one code
- E75.24– Niemann-Pick disease: E75.244 Niemann-Pick disease type A/B.
Changes in Chapter 5 include one new code for depression
ICD-10 Chapter | Codes | Code Description |
---|---|---|
5 | F32.A | Depression, unspecified |
5 | F78 | Other intellectual disabilities |
5 | F78.A | Other genetic related intellectual disabilities |
5 | F78.A1 | SYNGAP1-related intellectual disability |
5 | F78.A19 | Other genetic related intellectual disability |
ICD-10 now includes an additional 10 new codes in this category, with many classified as MCC or CC codes (please see above). The new codes in this category include the following:
ICD-10 Chapter | Codes | Code Description |
---|---|---|
6 | G04.82 | Acute flaccid myelitis (MCC) |
6 | G44.86 | Cervicogenic headache |
6 | G92.00 | Immune effector cell-associated neurotoxicity syndrome, grade unspecified |
6 | G92.01 | Immune effector cell-associated neurotoxicity syndrome, grade 1 |
6 | G92.02 | Immune effector cell-associated neurotoxicity syndrome, grade 2 |
6 | G92.03 | Immune effector cell-associated neurotoxicity syndrome, grade 3 (CC) |
6 | G92.04 | Immune effector cell-associated neurotoxicity syndrome, grade 4 (CC) |
6 | G92.05 | Immune effector cell-associated neurotoxicity syndrome, grade 5 (CC) |
6 | G92.8 | Other toxic encephalopathy (MCC) |
6 | G92.9 | Unspecified toxic encephalopathy (MCC) |
The 2022 code set does add one code to Chapter 9
- I5A Non-ischemic myocardial injury (non-traumatic).
For FY 2022, ICD-10 now includes 13 new codes in this category:
ICD-10 Chapter | Codes | Code Description |
---|---|---|
11 | K22.81 | Esophageal polyp |
11 | K22.82 | Esophagogastric junction polyp |
11 | K22.89 | Other specified disease of esophagus |
11 | K31.A0 | Gastric intestinal metaplasia, unspecified |
11 | K31.A11 | Gastric intestinal metaplasia without dysplasia, involving the antrum |
11 | K31.A12 | Gastric intestinal metaplasia without dysplasia, involving the body (corpus) |
11 | K31.A13 | Gastric intestinal metaplasia without dysplasia, involving the fundus |
11 | K31.A14 | Gastric intestinal metaplasia without dysplasia, involving the cardia |
11 | K31.A15 | Gastric intestinal metaplasia without dysplasia, involving multiple sites |
11 | K31.A19 | Gastric intestinal metaplasia without dysplasia, unspecified site |
11 | K31.A21 | Gastric intestinal metaplasia with low-grade dysplasia |
11 | K31.A22 | K31.A22: Gastric intestinal metaplasia with high-grade dysplasia |
11 | K31.A29 | Gastric intestinal metaplasia with dysplasia, unspecified |
The update brings eight new codes to Chapter 12.
ICD-10 Chapter | Codes | Code Description |
---|---|---|
12 | L24.A | Irritant contact dermatitis due to friction or contact with body fluids |
12 | L24.A0 | Irritant contact dermatitis due to friction or contact with body fluids unspecified |
12 | L24.A1 | Irritant contact dermatitis due to saliva |
12 | L24.A2 | Irritant contact dermatitis due to fecal urinary or dual incontinence |
12 | L24.A9 | Irritant contact dermatitis due friction or contact with other specified body fluids |
12 | L24.B | Irritant contact dermatitis related to stoma or fistula |
12 | L24.B0 | Irritant contact dermatitis related to unspecified stoma or fistula |
12 | L24.B1 | Irritant contact dermatitis related to digestive stoma or fistula |
12 | L24.B2 | Irritant contact dermatitis related to respiratory stoma or fistula |
12 | L24.B3 | Irritant contact dermatitis related to fecal or urinary stoma or fistula |
ICD-10 Chapter | Comment | Codes | Code Description |
---|---|---|---|
13 | Revised | M35.0 | Sjögren syndrome (previously named Sicca syndrome [Sjögren’s syndrome]) |
13 | Added | Sicca syndrome | |
13 | Added | Excludes 1: Dry mouth, unspecified (R68.2) | |
13 | Revised | M35.00 | Sjögren’s syndrome, unspecified |
13 | Revised | M35.01 | Sjögren’s syndrome with keratoconjunctivitis |
13 | Revised | M35.02 | Sjögren’s syndrome with lung involvement |
13 | Revised | M35.03 | Sjögren’s syndrome with myopathy |
13 | Revised | M35.04 | Sjögren’s syndrome with tubulo-interstitial nephropathy |
13 | New code | M35.05 | Sjögren’s syndrome with inflammatory arthritis |
13 | New code | M35.06 | Sjögren’s syndrome with peripheral nervous system involvement |
13 | New code | M35.07 | Sjögren’s syndrome with central nervous system involvement (CC) |
13 | New code | M35.08 | Sjögren’s syndrome with gastrointestinal involvement |
13 | New code | M35.0A | Sjögren’s syndrome with glomerular disease |
13 | New code | M35.0B | Sjögren’s syndrome with vasculitis |
13 | New code | M35.0C | Sjögren’s syndrome with dental involvement |
13 | New code | M35.09 | Sjögren’s syndrome with other organ involvement |
For FY 2022, ICD-10 also now includes new codes to specify non-radiographic axial spondyloarthritis by specific site, to further characterize low back pain, and to classify microangiopathies.
ICD-10 Chapter | Codes | Code Description |
---|---|---|
13 | M31.10 | Thrombotic microangiopathy, unspecified (MCC) |
13 | M31.11 | Hematopoietic stem cell transplantation-associated thrombotic microangiopathy (MCC) |
13 | M31.19 | Other thrombotic microangiopathy (MCC) |
13 | M45.A1 | Non-radiographic axial spondyloarthritis of occipito-atlanto-axial region |
13 | M45.A2 | Non-radiographic axial spondyloarthritis of cervical region |
13 | M45.A3 | Non-radiographic axial spondyloarthritis of cervicothoracic region |
13 | M45.A4 | Non-radiographic axial spondyloarthritis of thoracic region |
13 | M45.A5 | Non-radiographic axial spondyloarthritis of thoracolumbar region |
13 | M45.A6 | Non-radiographic axial spondyloarthritis of lumbar region |
13 | M45.A7 | Non-radiographic axial spondyloarthritis of lumbosacral region |
13 | M45.A8 | Non-radiographic axial spondyloarthritis of sacral and sacrococcygeal region |
13 | M45.AB | Non-radiographic axial spondyloarthritis of multiple sites in spine |
13 | M54.50 | Low back pain, unspecified |
13 | M54.51 | Vertebrogenic low back pain |
ICD-10 now contains eight new codes regarding neonatal screening and a new code regarding newborns affected by contact with positive maternal group B streptococcus:
ICD-10 Chapter | Codes | Code Description |
---|---|---|
16 | P00.82 | Newborn affected by (positive) maternal group B streptococcus (GBS) colonization |
16 | P09.1 | Abnormal findings on neonatal screening for inborn errors of metabolism |
16 | P09.2 | Abnormal findings on neonatal screening for congenital endocrine disease |
16 | P09.3 | Abnormal findings on neonatal screening for congenital hematologic disorders |
16 | P09.4 | Abnormal findings on neonatal screening for cystic fibrosis |
16 | P09.5 | Abnormal findings on neonatal screening for congenital heart disease |
16 | P09.6 | Abnormal findings on neonatal screening for neonatal hearing loss |
16 | P09.8 | Other abnormal findings on neonatal screening |
16 | P09.9 | Abnormal findings on neonatal screening, unspecified |
Two minor revisions are the only changes noted in the addenda for Chapter 17 and include revising “Nephronopthisis” to “Nephronophthisis” under code Q61.5 Medullary cystic kidney.
ICD-10 now has 14 additional codes in this category, including more specific codes for coughs:
ICD-10 Chapter | Codes | Code Description |
---|---|---|
18 | R05.1 | Acute cough |
18 | R05.2 | Subacute cough |
18 | R05.3 | Chronic cough |
18 | R05.4 | Cough syncope |
18 | R05.8 | Other specified cough |
18 | R05.9 | Cough, unspecified |
18 | R35.81 | Nocturnal polyuria |
18 | R35.89 | Other polyuria |
18 | R45.88 | Non-suicidal self-harm |
18 | R63.30 | Feeding difficulties, unspecified |
18 | R63.31 | Pediatric feeding disorder, acute |
18 | R63.32 | Pediatric feeding disorder, chronic |
18 | R63.39 | Other feeding difficulties |
18 | R79.83 | Abnormal findings of blood amino-acid level |
For FY 2022, ICD-10 has added 45 new codes in this category. They include codes classifying traumatic brain compression with and without herniation and poisonings, adverse effects, and underdosing regarding synthetic cannabinoids and cannabis.
ICD-10 Chapter | Codes | Code Description |
---|---|---|
19 | S06.A0XA | Traumatic brain compression without herniation, initial encounter (MCC) |
19 | S06.A0XD | Traumatic brain compression without herniation, subsequent encounter |
19 | S06.A0XS | Traumatic brain compression without herniation, sequela |
19 | S06.A1XA | Traumatic brain compression with herniation, initial encounter (MCC) |
19 | S06.A1XD | Traumatic brain compression with herniation, subsequent encounter |
19 | S06.A1XS | Traumatic brain compression with herniation, sequela |
19 | T40.711A | Poisoning by cannabis, accidental (unintentional), initial encounter |
19 | T40.711D | Poisoning by cannabis, accidental (unintentional), subsequent encounter |
19 | T40.711S | Poisoning by cannabis, accidental (unintentional), sequela |
19 | T40.712A | Poisoning by cannabis, intentional self-harm, initial encounter |
19 | T40.712D | Poisoning by cannabis, intentional self-harm, subsequent encounter |
19 | T40.712S | Poisoning by cannabis, intentional self-harm, sequela |
19 | T40.713A | Poisoning by cannabis, assault, initial encounter |
19 | T40.713D | Poisoning by cannabis, assault, subsequent encounter |
19 | T40.713S | Poisoning by cannabis, assault, sequela |
19 | T40.714.A | Poisoning by cannabis, undetermined, initial encounter |
19 | T40.714.D | Poisoning by cannabis, undetermined, subsequent encounter |
19 | T40.714.S | Poisoning by cannabis, undetermined, sequela |
19 | T40.715.A | Adverse effect of cannabis, initial encounter |
19 | T40.715.D | Adverse effect of cannabis, subsequent encounter |
19 | T40.715.S | Adverse effect of cannabis, sequela |
19 | T40.716.A | Underdosing of cannabis, initial encounter |
19 | T40.716.D | Underdosing of cannabis, subsequent encounter |
19 | T40.716.S | Underdosing of cannabis, sequela |
19 | T40.721.A | Poisoning by synthetic cannabinoids, accidental (unintentional), initial encounter |
19 | T40.721.D | Poisoning by synthetic cannabinoids, accidental (unintentional), subsequent encounter |
19 | T40.721.S | Poisoning by synthetic cannabinoids, accidental (unintentional), sequela |
19 | T40.722.A | Poisoning by synthetic cannabinoids, intentional self-harm, initial encounter |
19 | T40.722.D | Poisoning by synthetic cannabinoids, intentional self-harm, subsequent encounter |
19 | T40.722.S | Poisoning by synthetic cannabinoids, intentional self-harm, sequela |
19 | T40.723.A | Poisoning by synthetic cannabinoids, assault, initial encounter |
19 | T40.723.D | Poisoning by synthetic cannabinoids, assault, subsequent encounter |
19 | T40.723.S | Poisoning by synthetic cannabinoids, assault, sequela |
19 | T40.724.A | Poisoning by synthetic cannabinoids, undetermined, initial encounter |
19 | T40.724.D | Poisoning by synthetic cannabinoids, undetermined, subsequent encounter |
19 | T40.724.S | Poisoning by synthetic cannabinoids, undetermined, sequela |
19 | T40.725.A | Adverse effect of synthetic cannabinoids, initial encounter |
19 | T40.725.D | Adverse effect of synthetic cannabinoids, subsequent encounter |
19 | T40.725.S | Adverse effect of synthetic cannabinoids, sequela |
19 | T40.726.A | Underdosing of synthetic cannabinoids, initial encounter |
19 | T40.726.D | Underdosing of synthetic cannabinoids, subsequent encounter |
19 | T40.726.S | Underdosing of synthetic cannabinoids, sequela |
Chapter 20 includes new codes for legal interventions involving other specified means to include an unspecified injured person.
ICD-10 Chapter | Codes | Code Description |
---|---|---|
20 | Y35.899 | Legal intervention involving other specified means, unspecified person injured |
20 | Y35.899A | Legal intervention involving other specified means, unspecified person injured, initial encounter |
20 | Y35.899D | Legal intervention involving other specified means, unspecified person injured, subsequent encounter |
20 | Y35.899S | Legal intervention involving other specified means, unspecified person injured, sequela |
Twenty-two new codes are now included in ICD-10 within this classification:
ICD-10 Chapter | Codes | Code Description |
---|---|---|
21 | Z59.00 | : Homelessness, unspecified |
21 | Z59.01 | : Sheltered homelessness |
21 | Z59.02 | : Unsheltered homelessness |
21 | Z59.41 | : Food insecurity |
21 | Z59.48 | : Other specified lack of adequate food |
21 | Z59.811 | : Housing instability, housed, with risk of homelessness |
21 | Z59.812 | : Housing instability, housed, homelessness in past 12 months |
21 | Z59.819 | : Housing instability, housed, unspecified |
21 | Z59.89 | : Other problems related to housing and economic circumstances |
21 | Z91.51 | : Personal history of suicidal behavior |
21 | Z91.52 | : Personal history of non-suicidal self-harm |
21 | Z92.850 | : Personal history of Chimeric Antigen Receptor T-cell therapy |
21 | Z92.858 | : Personal history of other cellular therapy |
21 | Z92.859 | : Personal history of cellular therapy, unspecified |
21 | Z92.86 | : Personal history of gene therapy |
Updates to this chapter include one new code: U09.9 Post COVID-19 condition, unspecified. Also added is a Code first note. It instructs you to list the code for the specific condition related to COVID-19, if known, first. For example, J96.1- Chronic respiratory failure, R43.8 Loss of smell, R43.8 Loss of taste, or M35.81 Multisystem inflammatory syndrome.
Author: Amena Khan