In the 2019 ICD-10-CM release, the Centers for Medicare & Medicaid Services (CMS) released a total of 473 code changes, including 279 brand-new codes.
Urology is among the top specialties which have seen most of the changes. Most of the new urology ICD-10 codes for 2019 address changes for urethral stricture, urinalysis findings, and testicular diagnostic imaging
ICD-10 Chapter 14 (Diseases of the Genitourinary System) has undergone significant revision. This chapter has 17 new codes related to urethral strictures to further specify anatomy.
ICD-10 Chapter |
Code Status New-N Revised-R Deleted-D |
Codes |
Code Description |
---|---|---|---|
14 | N | N35.016 | Post-traumatic urethral stricture, male, overlapping sites |
14 | N | N35.116 | Postinfective urethral stricture, not elsewhere classified, male, overlapping sites |
14 | N | N35.811 | Other urethral stricture, male, meatal |
14 | N | N35.812 | Other urethral bulbous stricture, male |
14 | N | N35.813 | Other membranous urethral stricture, male |
14 | N | N35.814 | Other anterior urethral stricture, male, anterior |
14 | N | N35.816 | Other urethral stricture, male, overlapping sites |
14 | N | N35.819 | Other urethral stricture, male, unspecified site |
14 | N | N35.82 | Other urethral stricture, female |
14 | N | N35.911 | Unspecified urethral stricture, male, meatal |
14 | N | N35.912 | Unspecified bulbous urethral stricture, male |
14 | N | N35.913 | Unspecified membranous urethral stricture, male |
14 | N | N35.914 | Unspecified anterior urethral stricture, male |
14 | N | N35.916 | Unspecified urethral stricture, male, overlapping sites |
14 | N | N35.919 | Unspecified urethral stricture, male, unspecified site |
14 | N | N35.92 | Unspecified urethral stricture, female |
14 | N | N99.116 | Postprocedural urethral stricture, male, overlapping sites |
14 | D | N35.8 | Other urethral stricture |
14 | D | N35.9 | Urethral stricture, unspecified |
CMS also added new ICD-10 codes for Urology that is reflected in Chapter 18 (Symptoms, Signs, and Abnormal Clinical and Laboratory). These new ICD-10 codes are included under R82.9XX — Other and unspecified abnormal findings in urine and under R93.81X abnormal testicular radiologic diagnostic testing. :
You can now use more detailed and specific ICD-10 codes for testicular Imaging instead of relying on deleted ICD code R93.8 — Abnormal findings on diagnostic imaging of other specified body structures to describe testicular imaging.
ICD-10 Chapter |
Code Status New-N Revised-R Deleted-D |
Codes |
Code Description |
---|---|---|---|
18 | N | R82.991 | Hypocitraturia |
18 | N | R82.992 | Hyperoxaluria |
18 | N | R82.993 | Hyperuricoscuria |
18 | N | R82.994 | Hypercalciuria |
18 | N | R82.998 | Other abnormal findings in urine |
18 | N | R93.811 | Abnormal radiologic findings on diagnostic imaging of right testicle |
18 | N | R93.812 | Abnormal radiologic findings on diagnostic imaging of left testicle |
18 | N | R93.813 | Abnormal radiologic findings on diagnostic imaging of testicles, bilateral |
18 | N | R93.819 | Abnormal radiologic findings on diagnostic imaging of unspecified testicle |
18 | N | R93.89 | Abnormal findings on diagnostic imaging of other specified body structures |
18 | D | R82.99 | Other abnormal findings in urine |
18 | D | R93.8 | Abnormal findings on diagnostic imaging of other specified body structures |
More accurate and specific ICD-10 Urology coding will help you to proactively minimize denials in the coming year.