Urology is the field of medicine that focuses on diseases of the urinary tract and the male reproductive tract. Some urologists treat general diseases of the urinary tract. Others specialize in a particular type of urology, such as:
- Female urology, which focuses on conditions of a woman’s reproductive and urinary tract
- Male infertility, which focuses on problems that prevent a man from conceiving a baby with his partner
- Neurourology, which focuses on urinary problems due to conditions of the nervous system
- Pediatric urology, which focuses on urinary problems in children
- Urologic oncology, which focuses on cancers of the urinary system, including the bladder, kidneys, prostate, and testicles
Urologists treat a wide variety of conditions that affect the urinary system and male reproductive system.
In men, urologists treat:
- Cancers of the bladder, kidneys, penis, testicles, and adrenal and prostate glands
- Prostate gland enlargement
- Erectile dysfunction, or trouble getting or keeping an erection
- Infertility
- Interstitial cystitis, also called painful bladder syndrome
- Kidney diseases
- Kidney stones
- Prostatitis, which is inflammation of the prostate gland
- Urinary tract infections (UTIs)
- Varicoceles, or enlarged veins in the scrotum
In women, urologists treat:
- Bladder prolapse, or the dropping of the bladder into the vagina
- Cancers of the bladder, kidneys, and adrenal glands
- Interstitial cystitis
- Kidney stones
- Overactive bladder
- UTIs
- Urinary incontinence
In children, urologists treat:
- Bed-wetting
- Blockages and other problems with the urinary tract structure
- Undescended testicles
The table below includes the 50 most commonly used ICD-10 Codes for urology:
ICD-10 Chapter | Codes | Code Description |
---|---|---|
2 | C61 | Malignant neoplasm of prostate |
14 | N40.1 | Benign prostatic hyperplasia with lower urinary tract symptoms |
14 | N13.8 | Other obstructive and reflux uropathy |
18 | R33.9 | Retention of urine, unspecified |
18 | R33.0 | Drug induced retention of urine |
18 | R33.8 | Other retention of urine |
14 | N20.0 | Calculus of kidney |
14 | N20.9 | Urinary calculus, unspecified |
14 | N20.2 | Calculus of kidney and ureter |
14 | N39.41 | Urge incontinence |
14 | N43.40 | Spermatocele of epididymis, unspecified |
14 | N43.41 | Spermatocele of epididymis, single |
14 | N43.42 | Spermatocele of epididymis, multiple |
14 | N31.9 | Neuromuscular dysfunction of bladder, unspecified |
14 | N31.0 | Uninhibited neuropathic bladder, not elsewhere classified |
14 | N31.1 | Reflex neuropathic bladder, not elsewhere classified |
14 | N31.2 | Flaccid neuropathic bladder, not elsewhere classified |
14 | N31.8 | Other neuromuscular dysfunction of bladder |
2 | C67.9 | Malignant neoplasm of bladder, unspecified |
2 | C67.0 | Malignant neoplasm of trigone of bladder |
2 | C67.1 | Malignant neoplasm of dome of bladder |
2 | C67.2 | Malignant neoplasm of lateral wall of bladder |
2 | C67.3 | Malignant neoplasm of anterior wall of bladder |
2 | C67.4 | Malignant neoplasm of posterior wall of bladder |
2 | C67.5 | Malignant neoplasm of bladder neck |
2 | C67.6 | Malignant neoplasm of ureteric orifice |
2 | C67.7 | Malignant neoplasm of urachus |
2 | C67.8 | Malignant neoplasm of overlapping sites of bladder |
14 | N20.1 | Calculus of ureter |
14 | N20.2 | Calculus of kidney with calculus of ureter |
18 | R35.0 | Frequency of micturition |
14 | N39.0 | Urinary tract infection, site not specified |
14 | N30.00 | Acute cystitis without hematuria |
14 | N30.01 | Acute cystitis with hematuria |
14 | N30.10 | Interstitial cystitis (chronic) without hematuria |
14 | N30.11 | Interstitial cystitis (chronic) with hematuria |
14 | N30.20 | Other chronic cystitis without hematuria |
14 | N30.21 | Other chronic cystitis with hematuria |
14 | N30.30 | Trigonitis without hematuria |
14 | N30.31 | Trigonitis with hematuria |
14 | N30.40 | Irradiation cystitis without hematuria |
14 | N30.41 | Irradiation cystitis with hematuria |
14 | N30.80 | Other cystitis without hematuria |
14 | N30.81 | Other cystitis with hematuria |
14 | N30.90 | Cystitis, unspecified without hematuria |
14 | N30.91 | Cystitis, unspecified with hematuria |
14 | N15.9 | Renal tubule-interstitial disease, unspecified |
14 | N34.1 | Nonspecific urethritis |
14 | N34.2 | Other urethritis |
Author: Tonoya Ahmed